
What People Are Searching About ‘auto’ Right Now
A data-driven overview of 43 queries — what people want to know, buy, do, and where they want to go.
1. Intent Overview
Search intents ranked by frequency across all 43 queries.
KNOW
81.4%
35 queries
auto insurance · auto parts · advance auto
BUY
14.0%
6 queries
insurance auto quotes · auto shop · auto stop
DO
4.7%
2 queries
auto repair · auto calculator
2. Top Queries
Highest-volume related queries ranked by relative score.
| # | Query | Intent | Score |
|---|---|---|---|
| 1 | auto insurance | KNOW | 100 |
| 2 | auto parts | KNOW | 65 |
| 3 | advance auto | KNOW | 29 |
| 4 | auto loan | KNOW | 24 |
| 5 | auto repair | DO | 23 |
| 6 | advance auto parts | KNOW | 18 |
| 7 | auto show | KNOW | 14 |
| 8 | insurance auto quotes | BUY | 13 |
| 9 | auto shop | BUY | 11 |
| 10 | auto zone | KNOW | 11 |
| 11 | auto stop | BUY | 10 |
| 12 | auto service | KNOW | 10 |
| 13 | o'reilly | KNOW | 10 |
| 14 | auto insurance quote | BUY | 10 |
| 15 | direct auto | KNOW | 9 |
| 16 | o'reilly auto parts | KNOW | 9 |
| 17 | auto parts near me | KNOW | 9 |
| 18 | android auto | KNOW | 9 |
| 19 | napa | KNOW | 8 |
| 20 | napa auto | KNOW | 8 |
| 21 | autozone | KNOW | 8 |
| 22 | auto calculator | DO | 8 |
| 23 | chicago auto show | KNOW | 7 |
| 24 | rock auto | KNOW | 7 |
| 25 | walmart auto | KNOW | 7 |
3. Sudden Changes
Rising queries grouped by anomaly type with rule-based explanations.
General Trend
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| o'reilly auto parts series | 550% | KNOW | General rising interest related to ‘auto’. |
| nascar o'reilly auto parts series | 500% | KNOW | General rising interest related to ‘auto’. |
| oreilly auto parts | 140% | KNOW | General rising interest related to ‘auto’. |
| o'reilly auto parts | 120% | KNOW | General rising interest related to ‘auto’. |
| chicago auto show hours | 80% | KNOW | General rising interest related to ‘auto’. |
| grand theft auto | 80% | KNOW | General rising interest related to ‘auto’. |
| chicago auto show | 60% | KNOW | General rising interest related to ‘auto’. |
| o'reilly's auto parts | 60% | KNOW | General rising interest related to ‘auto’. |
| chicago auto show 2026 | 50% | KNOW | General rising interest related to ‘auto’. |
| chicago auto show tickets | 50% | KNOW | General rising interest related to ‘auto’. |
| oreillys auto parts | 50% | KNOW | General rising interest related to ‘auto’. |
| auto show | 50% | KNOW | General rising interest related to ‘auto’. |
| orileys auto parts | 50% | KNOW | General rising interest related to ‘auto’. |
| auto wash | 50% | KNOW | General rising interest related to ‘auto’. |
Cultural / Unrelated
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| o'reilly | 120% | KNOW | Query appears unrelated to ‘auto’ — possible cultural event or cross-topic spike. |
| oreillys | 40% | KNOW | Query appears unrelated to ‘auto’ — possible cultural event or cross-topic spike. |
Commercial Signal
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| auto wash near me | 70% | BUY | Commercial intent (AVAILABILITY) — purchase-related search behavior. |
| auto insurance near me | 60% | BUY | Commercial intent (AVAILABILITY) — purchase-related search behavior. |
4. Intent Breakdown
Visual distribution of search intents.
5. Predicted Next Searches
Rule-based predictions derived from current intent signals.
| Prediction | Basis | Confidence |
|---|---|---|
| auto explained | KNOW intent is 81.4% of queries | High |
| how to auto | Strong informational demand (81.4%) | High |
6. Practical Takeaways
Actionable insights derived from the data above.
For Consumers
- Most people searching 'auto' want to learn — look for guides and explainers.
For Businesses
- High informational demand (81.4%) — publish educational content to capture top-of-funnel traffic.
- 2 rising queries have commercial intent — consider targeted ad campaigns.
7. Data Transparency
Limitations
- Relative scores only — not absolute search volume
- Rising percentages are relative to the previous period
- Data may not reflect all regions or languages
- Breakout values (10000+) indicate >5000% growth, not an exact figure

0 Comments