
What People Are Searching About ‘auto’ Right Now
A data-driven overview of 31 queries — what people want to know, buy, do, and where they want to go.
1. Intent Overview
Search intents ranked by frequency across all 31 queries.
KNOW
74.2%
23 queries
auto parts · auto insurance · advance auto
BUY
16.1%
5 queries
auto shop · auto insurance quotes · auto insurance near me
DO
6.5%
2 queries
auto repair · auto calculator
GO
3.2%
1 queries
clean express auto wash
2. Top Queries
Highest-volume related queries ranked by relative score.
| # | Query | Intent | Score |
|---|---|---|---|
| 1 | auto parts | KNOW | 100 |
| 2 | auto insurance | KNOW | 72 |
| 3 | advance auto | KNOW | 49 |
| 4 | auto repair | DO | 42 |
| 5 | auto loan | KNOW | 30 |
| 6 | advance auto parts | KNOW | 29 |
| 7 | auto show | KNOW | 28 |
| 8 | auto zone | KNOW | 20 |
| 9 | auto shop | BUY | 19 |
| 10 | android auto | KNOW | 15 |
| 11 | autozone | KNOW | 14 |
| 12 | rock auto | KNOW | 14 |
| 13 | auto parts near me | KNOW | 13 |
| 14 | napa | KNOW | 13 |
| 15 | walmart auto | KNOW | 13 |
| 16 | auto show chicago | KNOW | 12 |
| 17 | napa auto parts | KNOW | 11 |
| 18 | auto calculator | DO | 10 |
| 19 | o'reilly auto | KNOW | 9 |
| 20 | auto insurance quotes | BUY | 9 |
| 21 | grand theft auto | KNOW | 9 |
| 22 | auto trader | KNOW | 8 |
| 23 | auto wash | KNOW | 8 |
| 24 | o'reilly auto parts | KNOW | 8 |
| 25 | autozone auto parts | KNOW | 8 |
3. Sudden Changes
Rising queries grouped by anomaly type with rule-based explanations.
General Trend
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| cure auto insurance | 130% | KNOW | General rising interest related to ‘auto’. |
| auto wash | 90% | KNOW | General rising interest related to ‘auto’. |
| clean express auto wash | 50% | GO | General rising interest related to ‘auto’. |
Commercial Signal
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| auto insurance near me | 130% | BUY | Commercial intent (AVAILABILITY) — purchase-related search behavior. |
| auto wash near me | 110% | BUY | Commercial intent (AVAILABILITY) — purchase-related search behavior. |
| auto detailing near me | 40% | BUY | Commercial intent (AVAILABILITY) — purchase-related search behavior. |
4. Intent Breakdown
Visual distribution of search intents.
5. Predicted Next Searches
Rule-based predictions derived from current intent signals.
| Prediction | Basis | Confidence |
|---|---|---|
| auto explained | KNOW intent is 74.2% of queries | High |
| how to auto | Strong informational demand (74.2%) | High |
6. Practical Takeaways
Actionable insights derived from the data above.
For Consumers
- Most people searching 'auto' want to learn — look for guides and explainers.
For Businesses
- High informational demand (74.2%) — publish educational content to capture top-of-funnel traffic.
- 3 rising queries have commercial intent — consider targeted ad campaigns.
7. Data Transparency
Limitations
- Relative scores only — not absolute search volume
- Rising percentages are relative to the previous period
- Data may not reflect all regions or languages
- Breakout values (10000+) indicate >5000% growth, not an exact figure

0 Comments